Reavis Rams Hustle for Hope 5k and 1 Mile

Overall Finish List

September 13, 2015


Results By www.ChampionChip247.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Roy Witty 9005 26 M 1 25-29 17:44.47 5:43/M
2 Michael Amashta 9073 21 M 1 20-24 20:36.63 6:39/M
3 Joe Slodyczka 9075 25 M 2 25-29 22:19.28 7:12/M
4 John Conley 8829 35 M 1 35-39 22:28.33 7:15/M
5 Jorge Vergara 9037 18 M 1 15-19 22:40.59 7:19/M
6 Jimmy Ward 9000 12 M 1 1-14 22:40.65 7:19/M
7 Charles Manning 8912 31 M 1 30-34 22:49.39 7:22/M
8 Steve Garrity 9047 33 M 2 30-34 23:49.96 7:41/M
9 Caroline Solus 9070 16 F 1 15-19 23:58.09 7:44/M
10 David Lee 8903 40 M 1 40-44 24:06.33 7:46/M
11 Daniel Urquizo 9058 27 M 3 25-29 24:29.07 7:54/M
12 Bilal Ayyad 8809 16 M 2 15-19 24:29.20 7:54/M
13 Michael Kovacs 8893 38 M 2 35-39 24:39.69 7:57/M
14 Scott Johnson 8874 35 M 3 35-39 24:48.57 8:00/M
15 Jim Ward 8999 46 M 1 45-49 25:39.25 8:16/M
16 Joseph Illichman 8871 25 M 4 25-29 25:44.35 8:18/M
17 Kristi Mueller 8928 51 F 1 50-99 25:53.71 8:21/M
18 Jakub Mysliwiec 8930 17 M 3 15-19 26:12.03 8:27/M
19 Kate Szczudlo 8985 36 F 1 35-39 27:03.30 8:44/M
20 Amy Burke 8820 32 F 1 30-34 27:04.61 8:44/M
21 Christian Hartmann 8861 42 M 2 40-44 27:08.56 8:45/M
22 Joseph McCurdy 8917 46 M 2 45-49 27:55.08 9:00/M
23 Dorrota Vulach 8997 42 F 1 40-44 28:11.95 9:05/M
24 Jacqueline Padilla 8946 19 F 2 15-19 28:25.09 9:10/M
25 John Meneghini 8920 29 M 5 25-29 28:25.48 9:10/M
26 Conor Fitzgerald 8847 21 M 2 20-24 28:35.73 9:13/M
27 Mario Urquizo 9093 33 M 3 30-34 28:36.70 9:14/M
28 Mary Faith Gerhardt 9095 21 F 1 20-24 29:44.09 9:35/M
29 Tamara Aguirre 8802 30 F 2 30-34 29:54.45 9:39/M
30 Renee Frixen 8853 36 F 2 35-39 29:55.45 9:39/M
31 Susan Turner 8993 31 F 3 30-34 29:56.97 9:39/M
32 Susan Dalton 9078 45 F 1 45-49 29:59.19 9:40/M
33 Annmarie Lindgren 9074 47 F 2 45-49 30:15.47 9:45/M
34 Aleksandra Kamienska 8881 16 F 3 15-19 30:18.28 9:46/M
35 Moises Zavala 9009 15 M 4 15-19 30:21.90 9:47/M
36 Jennifer Kreil 8895 35 F 3 35-39 30:25.96 9:49/M
37 Sal Pecoraro 8950 38 M 4 35-39 30:27.12 9:49/M
38 Evelyn Morack 8926 8 F 1 1-14 30:38.52 9:53/M
39 Deb Michicich 8922 34 F 4 30-34 30:44.58 9:55/M
40 Lindsey Norway 8937 22 F 2 20-24 31:02.10 10:01/M
41 Dawsey Fahey 9084 12 F 2 1-14 31:09.36 10:03/M
42 Isabella Conley 8828 12 F 3 1-14 31:23.83 10:07/M
43 Ryan Burns 9065 8 M 2 1-14 31:26.44 10:08/M
44 Angelika Rzepka 8968 14 F 4 1-14 31:41.46 10:13/M
45 Lauren Jandura 8872 29 F 1 25-29 31:46.84 10:15/M
46 Anne Zmuda 9051 35 M 5 35-39 32:09.70 10:22/M
47 Jennifer Kelly 8882 37 F 4 35-39 32:14.65 10:24/M
48 Aidan Ronald 8966 11 M 3 1-14 32:39.85 10:32/M
49 Krystal Vergara 9038 19 F 4 15-19 32:50.50 10:35/M
50 Karen Williams 9071 54 F 2 50-99 32:52.33 10:36/M
51 Carolyn Burns 8821 45 F 3 45-49 32:54.96 10:37/M
52 Katy Cunningham 9081 45 F 4 45-49 33:06.60 10:41/M
53 Robert Bak 8811 58 M 1 50-99 33:11.78 10:42/M
54 Nelida Merenda 8921 53 F 3 50-99 33:14.80 10:43/M
55 Liam Fahey 9085 13 M 4 1-14 33:19.14 10:45/M
56 Martin Talty 9076 11 M 5 1-14 33:19.16 10:45/M
57 Samantha Ippolita 9092 24 F 3 20-24 33:32.08 10:49/M
58 Jack Hernandez 8864 13 M 6 1-14 33:39.43 10:51/M
59 Maureen Talty 9022 48 F 5 45-49 33:42.22 10:52/M
60 Adam Kisel 8886 25 M 6 25-29 33:56.67 10:57/M
61 Jesse Rodriguez 8965 43 M 3 40-44 34:01.77 10:58/M
62 Erica Morack 8925 36 F 5 35-39 34:04.27 10:59/M
63 Ellen Feldner 8846 0 F 1 0- 0 34:06.10 11:00/M
64 Aurora Montes De Oca 8924 38 F 6 35-39 34:16.19 11:03/M
65 Pj Cunningham 9083 12 M 7 1-14 34:20.08 11:05/M
66 Peter Cunningham 9082 46 M 3 45-49 34:20.30 11:05/M
67 Isabel Diaz 8837 17 F 5 15-19 34:28.75 11:07/M
68 Michelle Bouchard 9060 49 F 6 45-49 34:39.67 11:11/M
69 Krystin Rockett 8961 29 F 2 25-29 34:40.85 11:11/M
70 Kevin Rockett 9043 29 M 7 25-29 34:41.27 11:11/M
71 Octavio Carrillo 9056 16 M 5 15-19 34:45.90 11:13/M
72 Debbie Brodinski 8819 59 F 4 50-99 34:52.52 11:15/M
73 Andrea Creger 8863 40 M 4 40-44 34:54.98 11:15/M
74 Susan Prause 8954 47 F 7 45-49 34:59.70 11:17/M
75 Jose Hernandez Jr. 8865 33 M 4 30-34 35:04.24 11:19/M
76 Jaclyn Manning 8913 30 F 5 30-34 35:17.92 11:23/M
77 Iwona Walkowicz 8998 27 F 3 25-29 35:21.63 11:24/M
78 Jason Suchinski 8981 15 M 6 15-19 35:22.72 11:25/M
79 Tess Suchinski 8984 13 F 5 1-14 35:23.13 11:25/M
80 Kevin Suchinski 8983 46 M 4 45-49 35:28.77 11:26/M
81 Dillon Siert 9018 11 M 8 1-14 35:31.35 11:27/M
82 Monica Komperda 8891 22 F 4 20-24 35:33.41 11:28/M
83 Lionell Siert 9017 50 M 2 50-99 35:34.23 11:28/M
84 Joy Hyzny Evergreen Park 9041 49 F 8 45-49 36:06.85 11:39/M
85 Stacey Schlottman 8972 34 F 6 30-34 36:54.68 11:54/M
86 Michael Tieri 8988 12 M 9 1-14 36:55.36 11:55/M
87 Kathy Stanphill 9072 42 F 2 40-44 37:13.46 12:00/M
88 Katrina Arnold 9029 26 F 4 25-29 38:03.88 12:16/M
89 Jozef Dziaolkowiecz 9090 57 M 3 50-99 38:04.83 12:17/M
90 Paola Lopez- Estrella 8909 17 F 6 15-19 38:05.31 12:17/M
91 Eileen Bak 8810 57 F 5 50-99 38:14.83 12:20/M
92 Dan Riordan 8960 46 M 5 45-49 39:06.16 12:37/M
93 Ann Marie Riordan 8959 45 F 9 45-49 39:06.34 12:37/M
94 James Tieri 8987 44 M 5 40-44 39:38.14 12:47/M
95 Dominika Zych 9030 16 F 7 15-19 39:54.04 12:52/M
96 Aneta Gil 9031 17 F 8 15-19 39:55.16 12:53/M
97 Janissa Rodriguez 8964 15 F 9 15-19 39:58.78 12:54/M
98 Jodi Eisengert 9052 38 F 7 35-39 40:08.76 12:57/M
99 Diane O'Laughlin 8943 55 F 6 50-99 40:25.38 13:02/M
100 Arly Delgado 9079 11 F 6 1-14 40:27.02 13:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amanda Perkins 8951 28 F 5 25-29 40:27.06 13:03/M
102 Jonathan Perkins 9057 29 M 8 25-29 40:27.13 13:03/M
103 Sylvia Bednarczyk 8815 14 F 7 1-14 40:27.19 13:03/M
104 Abigail Delgado 8836 14 F 8 1-14 40:27.31 13:03/M
105 Thias Cruz 8834 14 F 9 1-14 40:27.39 13:03/M
106 Grace Kopp 8892 14 F 10 1-14 40:27.39 13:03/M
107 Brianna Vargas 8994 14 F 11 1-14 40:27.42 13:03/M
108 Alejandra Rodriguez 8962 14 F 12 1-14 40:27.69 13:03/M
109 Megan Cramer 8830 14 F 13 1-14 40:27.82 13:03/M
110 Sarah Ventrella 8996 24 F 5 20-24 40:28.30 13:03/M
111 Lisa Hzyny 9042 52 F 7 50-99 41:13.78 13:18/M
112 Kathleen Motola 8927 42 F 3 40-44 42:49.12 13:49/M
113 Darin Widmer 9061 51 F 8 50-99 43:57.49 14:11/M
114 Kimberly Kluss 8888 50 F 9 50-99 45:10.73 14:34/M
115 Kate Suchinski 8982 12 F 14 1-14 45:19.14 14:37/M
116 Allison Suchinski 8980 47 F 10 45-49 45:21.78 14:38/M
117 Donna Andras 8803 18 F 10 15-19 45:44.27 14:45/M
118 Margaret O'Brien 8940 59 F 10 50-99 45:44.33 14:45/M
119 Yasmine Dugic 8841 17 F 11 15-19 45:44.48 14:45/M
120 Jaime Brodinski 9026 14 F 15 1-14 46:13.42 14:55/M
121 Alaina Hernandez 8862 9 F 16 1-14 46:14.98 14:55/M
122 Patrice Melton 8919 56 F 11 50-99 46:22.61 14:57/M
123 Yashika Shekher 8976 17 F 12 15-19 47:34.69 15:21/M
124 Julia Crockett 8831 42 F 4 40-44 47:36.63 15:21/M
125 Roxanne Louis 8910 35 F 8 35-39 47:38.95 15:22/M
126 Bianca Vargas 9035 17 F 13 15-19 48:25.63 15:37/M
127 Ron Norway 8938 51 M 4 50-99 48:30.34 15:39/M
128 Barbara Norway 8936 50 F 12 50-99 48:31.49 15:39/M
129 Chasity Murabito 9053 42 F 5 40-44 49:19.51 15:55/M
130 David Hines 8867 55 M 5 50-99 49:26.94 15:57/M
131 Barbara Hines 8866 51 F 13 50-99 49:26.94 15:57/M
132 Christine Haines 8858 37 F 9 35-39 49:52.00 16:05/M
133 Molly Francis 8852 61 F 14 50-99 54:43.60 17:39/M
134 Pam Linderman 8906 45 F 11 45-49 55:50.03 18:01/M
135 Kathleen Hoenselaar 8868 46 F 12 45-49 55:51.80 18:01/M
136 Cara Tomasek 8989 32 F 7 30-34 55:53.82 18:02/M
137 Courtney Fitzgerald 8848 27 F 6 25-29 55:53.89 18:02/M
138 Jessica Lopez 8908 37 F 10 35-39 56:01.35 18:04/M
139 Jennifer Cepeda 8823 37 F 11 35-39 56:02.26 18:05/M
140 Tracy Arvetis 8808 33 F 8 30-34 56:02.52 18:05/M